192 Rue Parent, Longueuil (Greenfield Park), QC J4V3L2 $425,000
Frontage
Frontage
Hallway
Overall View
Overall View
Kitchen
Kitchen
Kitchen
Dining room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 12.99x7.59 M |
| Lot Size | 117.13 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 710 / year |
| Co-ownership fees | $ 4500 / year |
| Municipal Taxes (2026) | $ 2292 / year |
| School taxes (2026) | $ 212 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 13.2 x 8.11 P | 2nd Floor | |
| 5.0 x 10.4 P | 2nd Floor | ||
| Living room | 19.5 x 15.0 P | 2nd Floor | |
| Dining room | 9.5 x 6.11 P | 2nd Floor | |
| Kitchen | 7.10 x 11.1 P | 2nd Floor | |
| Bathroom | 8.10 x 10.5 P | 2nd Floor | |
| Primary bedroom | 14.7 x 24.10 P | 2nd Floor | |
| Walk-in closet | 6.5 x 7.11 P | 2nd Floor | |
| Bedroom | 10.4 x 10.4 P | 2nd Floor | |
| Laundry room | 4.10 x 3.2 P | 2nd Floor | |
| 7.11 x 11.4 P | 2nd Floor | ||
|
CHARACTERISTICS |
|
|---|---|
| Garage | Attached, Single width |
| Proximity | Bicycle path, Daycare centre, High school, Highway, Hospital, Park - green area |
| Heating system | Electric baseboard units |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed |
| Zoning | Residential |
| Hearth stove | Wood fireplace |