292 Ch. de Chambly, Marieville, QC J3M1N9 $549,000
Frontage
Frontage
Frontage
Hallway
Hallway
Other
Living room
Living room
Living room
|
|
Sold
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Attached |
| Dimensions | 10.06x6.7 M |
| Lot Size | 269.5 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2449 / year |
| Municipal Taxes (2026) | $ 3415 / year |
| School taxes (2026) | $ 315 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 9.3 x 8.1 P | Ground Floor | Ceramic tiles |
| Living room | 11.5 x 12.10 P | Ground Floor | Wood |
| 8.2 x 7.4 P | Ground Floor | Wood | |
| Washroom | 3.0 x 8.2 P | Ground Floor | Ceramic tiles |
| Kitchen | 9.11 x 11.2 P | Ground Floor | Ceramic tiles |
| Dining room | 11.1 x 11.2 P | Ground Floor | Wood |
| Bedroom | 9.11 x 11.2 P | 2nd Floor | Wood |
| Bedroom | 9.4 x 11.1 P | 2nd Floor | Wood |
| Primary bedroom | 11.5 x 12.10 P | 2nd Floor | Wood |
| Walk-in closet | 9.3 x 10.0 P | 2nd Floor | Wood |
| Bathroom | 7.4 x 8.1 P | 2nd Floor | Ceramic tiles |
| 4.8 x 8.9 P | 2nd Floor | Wood | |
| Family room | 21.0 x 10.7 P | Basement | Floating floor |
| 21.0 x 19.7 P | Basement | Concrete | |
| Bathroom | 6.10 x 6.5 P | Basement | |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area |
| Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump |
| Landscaping | Fenced |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Basement | Partially finished |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |