Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.8 x 7.11 P | Ground Floor | Ceramic tiles |
| Living room | 14.7 x 14.3 P | Ground Floor | Wood |
| Kitchen | 16.10 x 11.7 P | Ground Floor | Ceramic tiles |
| 5.1 x 3.10 P | Ground Floor | Ceramic tiles | |
| Dining room | 16.5 x 11.4 P | Ground Floor | Wood |
| Washroom | 7.1 x 3.10 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 15.4 x 12.3 P | 2nd Floor | Wood |
| Walk-in closet | 10 x 5.11 P | 2nd Floor | Wood |
| Bedroom | 13.10 x 11.9 P | 2nd Floor | Wood |
| Bedroom | 10.7 x 11.7 P | 2nd Floor | Wood |
| Bathroom | 11.8 x 10.9 P | 2nd Floor | Ceramic tiles |
| Laundry room | 9.1 x 4.9 P | 2nd Floor | Ceramic tiles |
| Family room | 28.8 x 13.9 P | Basement | |
| Bedroom | 12.6 x 11.9 P | Basement | |
| Walk-in closet | 6.9 x 3.6 P | Basement | |
| Bathroom | 8.7 x 6.8 P | Basement | Ceramic tiles |
| 11.2 x 6.9 P | Basement | Concrete | |
| Cellar / Cold room | 10.10 x 4.9 P | Basement | Concrete |
| Storage | 10 x 3.6 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 12.75x13.35 M |
| Lot Size | 768.5 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2780 / year |
| Municipal Taxes (2026) | $ 4204 / year |
| School taxes (2025) | $ 576 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation, Space heating baseboards |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area |
| Equipment available | Central heat pump, Central vacuum cleaner system installation, Electric garage door, Private yard, Ventilation system |
| Window type | Crank handle, Sliding |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Garage | Fitted, Heated |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Siding | Other, Wood |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Rental appliances | Water heater |